Feature | Value |
---|---|
ZCoupling C4 | |
Rated voltage A1 | 24VDC / 230VAC |
Tolerance | + / - 10% |
Contact form | 4 changeover contact |
Maximum switching capacity | 1250VAC / 150W |
Rated resitive load | 5A - 250VAC/30VDC |
Contact material | Silver alloy contacts |
Contact Resistance | ≤100mΩ (1A 6VDC) |
Electrical endurance | 2x10^5 cycles (23°C, 2s on, 1s off, resistive) 1x10^5 cycles (55°C, 1s on, 1s off, resistive) |
Mechanical endurance | 1x10^7 cycles |
Ambient temperature (operating) | -40°C to 70°C |
Operating humidity (non-condensing) | 30% to 85% RH |
Impact / Shock | Stable operation 98 m/s² Damage limit 980 m/s² |
Vibration | 10Hz bis 55Hz, 1mm dual amplitude |
Weight | app. 107g |
Width | 26.5mm |
Height | 92.5mm |
Operate time | max. 20 ms, at rated voltage |
Release time | max. 20 ms, at rated voltage |
Insulation resistance | 1000MΩ (500VDC) |
Dielectic strenght | Between coil and contacts - 1500VAC, 1min.; 4000V/S Between contact sets - 1000VAC, 1min.; 3000V/S Between open contacts - 1000VAC, 1min.; 2500V/S |
Making voltage | 80% rated voltage |
Breaking voltage | 10% rated voltage |
Rated power | typ. 940mW |
Coil resistance | 18021Ω ± 10% at 23°C |
Rated current - socket | 10A |
Rated voltage - socket | 300 V |
External connection wire | 0.5 to 1.5mm²; 20 to 16 AWG |
Protection | IP20 |
Operation height | ≤ 2000 m above seelevel |
Cabinet | min. IP54 |
Mounting | 35 mm rail DIN EN 60715 TH35 |
ZCoupling C4 coupling relay
