| Feature | Value |
|---|---|
| DW2 | |
| Applications | Alarm systems, consumer electronics, control units, elevators |
| Mounting | 2 screws M2 |
| Contact | 1 switch-over contact |
| Switching capacity | AC 125 V; 3 A / DC 12 V; 3 A |
| Connection | cabel |
| Actuator | Plunger / flat lever / twisted lever |
| Actuating force | S (95-183 gf, depends on variant) H (150-220 gf, depends on variant) |
| Width x height x depth | 13.3 x 12.00 x 5.3 mm (basic element) |
DW2 - series subminiature switch
![]()
DW2 series: Subminiature micro switches for all applications with a high degree of precision and minimum dimensions.
Conversion Actuating force:
1 Gram-force [gf] = 0,980664999999998 Zentinewton [cN]