| Feature | Value |
|---|---|
| VA2 | |
| Applications | Home appliances, food processor, air conditioning, shredder machine |
| Mounting | 2 screws M3 |
| Contact | 1 switch-over contact |
| Switching capacity | AC 250 V / 26 A, variantenabhängig |
| Connection | flat connector (see operating instruction) |
| Actuator | Plunger / flat lever / twisted lever |
| Actuating force max. | B (4-18 gf; depending on variants) D (8-45 gf; depending on variants) N (15-80 gf; depending on variants) L (20-110 gf; depending on variants) S (30-170 gf; depending on variants) H (35-230 gf; depending on variants) Q (50-330 gf; depending on variants) |
| Width x height x depth | 28 x 16 x 10,3 mm basic element |
| Order No. | see operating Instruction |
VA2 - series subminiature switch
![]()
Series VA2: Subminiature microswitch for all applications, which needs high precision with minimal dimension.
Conversion Actuating force:
1 Gram-force [gf] = 0,980664999999998 Zentinewton [cN]