Product Page: MINOS SLxD - Ultra Slim Safety Relay
Eigenschaft | Wert |
---|---|
MINOS SLxD | |
Safety function | Safety emergency stop, safety doors, light curtains, contact reinforcement, OSSD, for furnaces in continuous operation, stopp category 0 |
Certified according to | EN ISO 13849-1; IEC 62061; IEC 61508; EN 50156-1; EN 746-2IEC 61511-1; EN 60204-1 |
PL; Cat.; SILCL (EN ISO 13849-1; EN 62061) | PL d; Cat. 3; SILCL 2 |
Approvals | CE, TUV, UL |
Supply Voltage | UB: DC 24 V (+/- 10 %) |
Power consumption at UB = 24V | 1.8 W (module enabled via S11. No load) |
Number dual-channel inputs | 1 |
Number start input | 1 (auto-start or manual start each variant) |
Max. switching capacity O1 ut UB. | max. 2.5 A (see derating in the operating instructions) |
Maximum switching capacity auxiliary output C1 | max. 100 mA |
Max. switch-on delay | 10 ms |
Off-delay (if requested via the safety circuit) | < 13 ms |
Ambient temperatur | -15 °C to 55 °C (see derating in the operating instructions) |
Protection | IP20 |
Mounting | 35 mm DIN-rail |
Dimensions | 6.2 x 93.1 x 102.5 mm |
Manual Start: | 50 g |
Manual Start: | |
MINOS SL1D, tensil spring terminal, manual start | 472800 |
MINOS SL1D, screw terminal,manual start | 472801 |
MINOS SL2D, tensil spring terminal, manual start | 472804 |
MINOS SL2D, screw terminal, manual start | 472805 |
Automatic Start: | |
MINOS SL1D, tensil spring terminal, auto-start | 472802 |
MINOS SL1D, screw terminal, auto-start | 472803 |
MINOS SL2D, tensil spring terminal, auto-start | 472806 |
MINOS SL2D, screw terminal, auto-start | 472807 |