Product Page: MINOS SLxE - Ultra Slim Safety Relay
Eigenschaft | Wert |
---|---|
MINOS SLxE | |
Safety function | Safety emergency stop, safety doors, light curtains, contact reinforcement, OSSD, furnaces in continuous operation, stopp category 0 |
Certified according to | EN ISO 13849-1; IEC 62061; IEC 61508; EN 50156-1; EN 746-2IEC 61511-1; EN 60204-1 |
PL; Kat.; SILCL (EN ISO 13849-1; EN 62061) | PL e; Cat. 4; SILCL 3 |
Approvals | CE, TUV, UL |
Supply Voltage | UB: DC 24 V (+/- 10 %) |
Power consumption at UB = 24V | 1.8 W (module enabled via S11. No load) |
Number dual-channel inputs | 1 |
Number start input | 1 (auto-start or manual start each variant) |
Max. switching capacity O1 ut UB. | max. 2.5 A (see derating in the operating instructions) |
Maximum switching capacity auxiliary output C1 | max. 100 mA |
Max. switch-on delay | 10 ms |
Max. Switch-off-delay (if requested via the safety circuit) | < 13 ms |
Ambient temperatur | -15 °C to 55 °C (see derating in the operating instructions) |
Protection | IP20 |
Mounting | 35 mm DIN-rail |
Dimension | 6.2 x 93.1 x 102.5 mm |
Weight | 50 g |
Manual Start: | |
MINOS SL1E, spring connection, manual start | 472820 |
MINOS SL1E, screw terminal, manual start | 472821 |
MINOS SL2E, spring connection, manual start | 472824 |
MINOS SL2E, screw terminal, manual start | 472825 |
Auto-Start: | |
MINOS SL1E, spring connection, auto-start | 472822 |
MINOS SL1E, screw terminal, auto-start | 472823 |
MINOS SL2E, spring connection, auto-start | 472826 |
MINOS SL2E, screw terminal, auto-start | 472827 |